Location | Duration of the on-site visits in days | Number of the on-site visits |
---|---|---|
Berlin | 241 | 179 |
Dresden | 3 | 3 |
Köln | 5 | 3 |
Mannheim / GESIS | 109 | 97 |
Nürnberg | 412 | 251 |
Colchester / Essex | 19 | 18 |
London | 15 | 14 |
Luxemburg | 64 | 42 |
Madrid / Banco de España | 41 | 2 |
Madrid / Universidad Carlos III | 42 | 27 |
Malakoff | 51 | 20 |
Torun | 131 | 10 |
Ann Arbor | 38 | 28 |
Berkeley | 23 | 7 |
Princeton | 148 | 77 |
Ithaca | 111 | 72 |
(Data access points without on-site visits are not included)
Source: FDZ, own, calculation