Year | very easy | easy | moderate | complicated | very complicated |
---|---|---|---|---|---|
2024 | 45% | 35% | 10% | 8% | 2% |
2023 | 44% | 31% | 14% | 4% | 7% |
2022 | 47% | 33% | 15% | 4% | 1% |
Source: FDZ user survey on the application process for data access.
Year | very easy | easy | moderate | complicated | very complicated |
---|---|---|---|---|---|
2024 | 45% | 35% | 10% | 8% | 2% |
2023 | 44% | 31% | 14% | 4% | 7% |
2022 | 47% | 33% | 15% | 4% | 1% |
Source: FDZ user survey on the application process for data access.