Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 63% | 26% | 4% | 0% | 0% | 7% |
2022 | 61% | 28% | 4% | 0% | 0% | 7% |
2021 | 67% | 23% | 5% | 1% | 0% | 5% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 63% | 26% | 4% | 0% | 0% | 7% |
2022 | 61% | 28% | 4% | 0% | 0% | 7% |
2021 | 67% | 23% | 5% | 1% | 0% | 5% |
Source: FDZ user survey on the application process for data access.