Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2024 | 74% | 16% | 8% | 0% | 0% | 2% |
2023 | 63% | 26% | 4% | 0% | 0% | 7% |
2022 | 61% | 28% | 4% | 0% | 0% | 7% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2024 | 74% | 16% | 8% | 0% | 0% | 2% |
2023 | 63% | 26% | 4% | 0% | 0% | 7% |
2022 | 61% | 28% | 4% | 0% | 0% | 7% |
Source: FDZ user survey on the application process for data access.