Year | very easy | easy | moderate | complicated | very complicated |
---|---|---|---|---|---|
2024 | 47% | 31% | 13% | 10% | 0% |
2023 | 43% | 32% | 17% | 7% | 1% |
2022 | 51% | 31% | 14% | 4% | 1% |
Source: FDZ user survey on the application process for data access.
Year | very easy | easy | moderate | complicated | very complicated |
---|---|---|---|---|---|
2024 | 47% | 31% | 13% | 10% | 0% |
2023 | 43% | 32% | 17% | 7% | 1% |
2022 | 51% | 31% | 14% | 4% | 1% |
Source: FDZ user survey on the application process for data access.