Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2024 | 79% | 7% | 2% | 2% | 0% | 11% |
2023 | 76% | 10% | 0% | 1% | 0% | 13% |
2022 | 80% | 7% | 0% | 0% | 0% | 13% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2024 | 79% | 7% | 2% | 2% | 0% | 11% |
2023 | 76% | 10% | 0% | 1% | 0% | 13% |
2022 | 80% | 7% | 0% | 0% | 0% | 13% |
Source: FDZ user survey on the application process for data access.