Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 76% | 10% | 0% | 1% | 0% | 13% |
2022 | 80% | 7% | 0% | 0% | 0% | 13% |
2021 | 72% | 13% | 0% | 0% | 0% | 15% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 76% | 10% | 0% | 1% | 0% | 13% |
2022 | 80% | 7% | 0% | 0% | 0% | 13% |
2021 | 72% | 13% | 0% | 0% | 0% | 15% |
Source: FDZ user survey on the application process for data access.