Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 61% | 23% | 7% | 3% | 0% | 6% |
2022 | 65% | 26% | 4% | 2% | 0% | 4% |
2021 | 61% | 29% | 5% | 3% | 1% | 1% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 61% | 23% | 7% | 3% | 0% | 6% |
2022 | 65% | 26% | 4% | 2% | 0% | 4% |
2021 | 61% | 29% | 5% | 3% | 1% | 1% |
Source: FDZ user survey on the application process for data access.