Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 59% | 34% | 3% | 0% | 0% | 4% |
2022 | 53% | 31% | 11% | 1% | 0% | 4% |
2021 | 60% | 31% | 6% | 2% | 0% | 2% |
Source: FDZ user survey on the application process for data access.
Year | very helpful | helpful | moderate | not helpful | not helpful at all | not used |
---|---|---|---|---|---|---|
2023 | 59% | 34% | 3% | 0% | 0% | 4% |
2022 | 53% | 31% | 11% | 1% | 0% | 4% |
2021 | 60% | 31% | 6% | 2% | 0% | 2% |
Source: FDZ user survey on the application process for data access.