Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
June 2024 | 94 | 3086 |
July 2024 | 119 | 3850 |
August 2024 | 106 | 3355 |
September 2024 | 95 | 3328 |
October 2024 | 140 | 4016 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
June 2024 | 94 | 3086 |
July 2024 | 119 | 3850 |
August 2024 | 106 | 3355 |
September 2024 | 95 | 3328 |
October 2024 | 140 | 4016 |
Source: FDZ, own calculations.