Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
May 2026 | 110 | 3350 |
June 2026 | 122 | 3218 |
July 2026 | 148 | 3530 |
August 2026 | 158 | 3149 |
September 2026 | 143 | 2967 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
May 2026 | 110 | 3350 |
June 2026 | 122 | 3218 |
July 2026 | 148 | 3530 |
August 2026 | 158 | 3149 |
September 2026 | 143 | 2967 |
Source: FDZ, own calculations.