Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
February 2026 | 111 | 3022 |
March 2026 | 161 | 3790 |
April 2026 | 112 | 2973 |
May 2026 | 110 | 3350 |
June 2026 | 122 | 3218 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
February 2026 | 111 | 3022 |
March 2026 | 161 | 3790 |
April 2026 | 112 | 2973 |
May 2026 | 110 | 3350 |
June 2026 | 122 | 3218 |
Source: FDZ, own calculations.