Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
January 2026 | 60 | 1815 |
February 2026 | 111 | 3022 |
March 2026 | 161 | 3790 |
April 2026 | 112 | 2973 |
May 2026 | 110 | 3350 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
January 2026 | 60 | 1815 |
February 2026 | 111 | 3022 |
March 2026 | 161 | 3790 |
April 2026 | 112 | 2973 |
May 2026 | 110 | 3350 |
Source: FDZ, own calculations.