Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
July 2024 | 119 | 3850 |
August 2024 | 106 | 3355 |
September 2024 | 95 | 3328 |
October 2024 | 140 | 4016 |
November 2024 | 142 | 4107 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
July 2024 | 119 | 3850 |
August 2024 | 106 | 3355 |
September 2024 | 95 | 3328 |
October 2024 | 140 | 4016 |
November 2024 | 142 | 4107 |
Source: FDZ, own calculations.