Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
November 2024 | 142 | 4107 |
December 2024 | 76 | 2775 |
January 2025 | 93 | 3602 |
Februrary 2025 | 116 | 4074 |
March 2025 | 140 | 3661 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
---|---|---|
November 2024 | 142 | 4107 |
December 2024 | 76 | 2775 |
January 2025 | 93 | 3602 |
Februrary 2025 | 116 | 4074 |
March 2025 | 140 | 3661 |
Source: FDZ, own calculations.