Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
September 2025 | 108 | 3509 |
October 2025 | 130 | 3346 |
November 2025 | 81 | 2615 |
December 2025 | 65 | 1917 |
January 2026 | 60 | 1815 |
Source: FDZ, own calculations.
Month / Year | Presentation/Publication Modus | Internal Use Modus |
|---|---|---|
September 2025 | 108 | 3509 |
October 2025 | 130 | 3346 |
November 2025 | 81 | 2615 |
December 2025 | 65 | 1917 |
January 2026 | 60 | 1815 |
Source: FDZ, own calculations.